There are several accredited online master’s degree programs in social work offered in the USA by different institutions. These programs help the learners get a comprehensive understanding of social work and pursue a good career in the relevant field. A Master’s in social work from an accredited online program may help you with an exciting career change. This field helps you pursue a better career in different social working areas.
What is an Online Masters in Social Work?
In an online MSW program, a student is trained in areas like social welfare policies, social work research, and clinical social works. Several online MSW programs offer concentrations in children and families, school social work, and social administration. This degree builds strong analytical, interpersonal, and research skills in students.
Pursuing a master’s in social work online degree allows you to complete practicum requirements in your social areas. This degree takes two years to complete for full-time students through some programs that offer accelerated options as well. After earning an online MSW degree, you can apply for social work licensure and pursue employment in the field.
Career Outlook for a Master in Social Work:
After completing your MSW graduation, you can choose one of these BLS listed career paths:
- Child, family, and school social workers
- Medical and Public health social workers
- Mental health and substance abuse social workers
These social workers are not counselors or therapists, nor do they have the license or training for the treatment of people like psychologists or doctors do. They may work alongside other professionals in the healthcare field. Social workers seek to help the overall well-being of individuals, either on a personal or societal level with different services.
How is an Online Masters in Social Work different from an On-Campus Degree program?
An Online Master’s in Social Work is different from an On-Campus degree program in the following perspective:
Flexibility: Being asynchronous, many online classes are flexible where students can complete coursework on a more flexible schedule.
Program length: Although most MSW programs require two years of full-time study, some online programs offer accelerated options that offer a degree in 12-18 months.
Cost: An online MSW program is cost-effective as there are no expenses associated with on-campus learning including transportation or relocation. There are several other expenses associated with public schools.
Course Load: Most of the Online MSW programs, particularly short or accelerated ones, require students to complete more classes each term. So the workload may be more for some students.
Admission Requirements: Accelerated online MSW programs may require holding a Bachelor’s in social work to waive foundational courses in the field. Traditional online programs often require a bachelor’s degree in any field.
Internship Requirements: As Clinical Social work licensure requires supervised internship hours, all MSW programs require some kind of an in-person internship.\
More:
Cheapest Online MSW Programs No GR
Pros and Cons of Online MSW program:
Despite a great opportunity for the learners, Online MSW programs still have some requirements that may be felt unsupportive. Some of them are:
Pros | Cons |
Flexibility: Flexibility in course completion | Lack of In-person availability: Can be felt isolating as no in-person discussions or lectures are available. |
Overall Cost: Overall cost is less than the on-campus program. | Self-sufficiency: It requires organization, focus, and discipline in the absence of on-campus structure. |
Accelerated Options: The program can be completed in less time. | Technology Requirements: Online classes require updated devices, laptops, and a good internet connection. |
Top Accredited Schools offering Online Masters in Social Work degree:
In order to provide the most accurate and helpful information, we have provided a comprehensive list of online schools. These schools are accredited by CSWE. These schools are listed with referring to different factors including the GRE and Campus visit requirements. Some of the best schools offering online Masters in Social work programs include:
Sponsored Online Masters in Social Work Degree Programs:
Name of Institute | Live Classes | GRE Requirement | Field Placement services | Part-Time Options |
University of Denver | Yes | No | Yes | Yes |
Fordham University | Yes | No | Yes | Yes |
Simmons University | Yes | No | Yes | Yes |
Howard University | Yes | No | Yes | Yes |
University of Southern California | Yes | No | Yes | Yes |
Syracuse University | Yes | No | Yes | Yes |
Case Western Reserve University | Yes | No | Yes | Yes |
Baylor University | Yes | No | Yes | Yes |
All Online Master of Social Work (MSW) Programs Accredited by the CSWE:
Name of the Institute | Location | Online Class Type | Traditional and Advanced Standing Options? | GRE Requirements | Campus Visit Requirements | Field Placement Support | Number of Factors Met |
Baylor University | Waco, Texas | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Fordham University | Bronx, New York | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Case Western Reserve University | Cleveland, Ohio | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Simmons University | Boston, Massachusetts | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Syracuse University | Syracuse, New York | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
University of Denver | Denver, Colorado | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
University of Southern California | Los Angeles, California | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Columbia University | New York City, New York | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Tulane University | New Orleans, Louisiana | Live | Both | No | No Visit Required | Placement Support Available | 5/5 |
Boise University | Boise, Idaho | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Boston University | Boston, Massachusetts | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Indiana University | Bloomington, Indiana | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Louisiana State University | Baton Rouge, Louisiana | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Ohio State University | Columbus, Ohio | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Morgan State University | Baltimore, Maryland | Some Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Texas State University, San Marcos | San Marcos, Texas | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
The Catholic University of America | Washington | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Buffalo | Buffalo, New York | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Alaska-Anchorage | Anchorage, Alaska | Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Central Florida | Orlando, Florida | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Louisville | Louisville, Kentucky | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of New Hampshire | Durham, New Hampshire | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of North Dakota | Grand Forks, North Dakota | Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of South Florida | Tampa, Florida | Some Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Kentucky | Lexington, Kentucky | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Missouri | Columbia, Missouri | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
University of Northern lowa | Cedar Falls, Iowa | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Western New Mexico University | Silver City, New Mexico | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Widener University | Chester Pennsylvania | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
Adelphi University | Garden City, New York | Not Live | Both | No | No Visit Required | Placement Support Available | 4/5 |
More:
Ba or Bs in Psychology for Clinical Psychology
Queries:
- Accredited online master’s degree programs in social work
Top Accredited online Master’s degree programs in Social work include:
- University of West Florida
- University of Iowa
- University of Houston
- Troy University
- California State University, Fresno
- Stephen F. Austin State University
- University of Oklahoma
- The Louisiana State University
- University of Illinois at Urbana-Champaign
- Simmons University
- Widener University
- Saint Louis University
- Edinboro University of Pennsylvania
- New Mexico State University
- Texas A&M University-Kingsville
- Are online MSW programs accredited?
Yes, online Masters in Social work programs are accredited. All these online MSW programs are accredited by CSWE. These are as valid as the on-campus programs for the employers.
- The best accredited online MSW program:
Some of the best accredited online MSW programs include:
- Clinical/direct practice social work
- Advanced generalist
- Administrative and community development
- Addiction/chemical dependence
- Children’s mental health specialist
- Medical social work
- Trauma Specialis